-70%
Daikin XL 8.5kW Premium Inverter Split System Reverse Cycle FTXM85WVMA For Cheap
Original price was: $2,750.00.$825.00Current price is: $825.00.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Shop with Confidence
Brand new Australian Stock
No Factory Seconds
Full Australian Manufacturer s Warranty
Authorised Genuine Dealer
Secure Online Payments
Description
8.5kW Cooling | 9.0kW Heating
Daikin FTXM85W XL Premium Inverter Wall Split System Air Conditioner
Includes:
Indoor Unit FTXM85WVMA
Outdoor Unit RXM85WVMA
Wireless Remote
Specifications
 | REVERSE CYCLE | ||||
INDOOR UNIT | FTXM85WVMA | ||||
Outdoor Unit | RXM85WVMA | ||||
Rated Capacity | Cool (kW) | 8.5 | |||
Heat (kW) | 9.0 | ||||
Capacity Range | Cool (kW) | 2.0-10.5 | |||
Heat (kW) | 1.9-11.6 | ||||
Indoor Airflow Rate (H) | Cool (l s) | 380 | |||
Heat (l s) | 403 | ||||
Indoor Fan Speeds | Â | 5 steps, quiet and automatic | |||
Star Rating (Hot Avg Cold) ZERL (Residential) | Cool | 3.5 3.0 3.5 | |||
Heat | 2.5 2.0 2.0 | ||||
Front Panel Colour | Â | White | |||
Power Supply | Â | 1 phase, 220-240V, 50Hz | |||
Power Input (Rated) | Cool (kW) | 2.35 | |||
Heat (kW) | 2.66 | ||||
E.E.R C.O.P | Cool Heat | 3.62 3.38 | |||
TCSPF (Residential) | Hot Avg Cold | 5.28 4.91 5.15 | |||
HSPF (Residential) | Hot Avg Cold | 4.47 3.93 3.50 | |||
A.E.E.R A.C.O.P | Cool Heat | 3.59 3.36 | |||
Dimensions (HxWxD) | Indoor (mm) | 329x1240x278 | |||
Outdoor (mm) | 990x940x320 | ||||
Weight | Indoor (kg) | 19 | |||
Outdoor (kg) | 77 | ||||
Compressor Type | Hermetically Sealed Swing Type | ||||
Refrigerant Type | R32 | ||||
Max Pipe Length | (m) | 30 | |||
Max Level Difference | (m) | 20 | |||
Pipe Sizes | Liquid (mm) | 6.4 | |||
Gas (mm) | 15.9 | ||||
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | |||
Heat (°CWB) | -15 to 18 | ||||
Indoor Sound Level (H SL) | Cool (dBA) | 49 35 | |||
Heat (dBA) | 49 33 | ||||
Outdoor Sound Level (H SL) | Cool (dBA) | 54 51 | |||
Heat (dBA) | 55 51 | ||||
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 | |||
Heat (dBA) | 67 | ||||
Title | Default Title |
---|
nearuszen.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart