-70%
Daikin XL 9.5kW Premium Inverter Split System Reverse Cycle FTXM95WVMA For Cheap
Original price was: $3,250.00.$975.00Current price is: $975.00.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Experience the ultimate in cooling comfort with our premium selection of wholesale air conditioners. All units come with a full Australian Manufacturer s Warranty for your peace of mind. Enjoy brand new, top-of-the-line air conditioners sourced directly from Australian stock – never a factory second in sight!
Shop with Confidence
Brand new Australian Stock
No Factory Seconds
Full Australian Manufacturer s Warranty
Authorised Genuine Dealer
Secure Online Payments
Description
9.5 kW Cooling | 10.3 kW Heating
DAIKIN XL 9.5kW Premium Inverter Wall Split System Air Conditioner FTXM95W
Includes:
Indoor Unit FTXM95WVMA
Outdoor Unit RXM95WVMA
Wireless Remote
Specifications
 | REVERSE CYCLE | ||||
INDOOR UNIT | FTXM95WVMA | ||||
Outdoor Unit | RXM95WVMA | ||||
Rated Capacity | Cool (kW) | 9.5 | |||
Heat (kW) | 10.3 | ||||
Capacity Range | Cool (kW) | 2.0-11.2 | |||
Heat (kW) | 1.9-12.0 | ||||
Indoor Airflow Rate (H) | Cool (l s) | 410 | |||
Heat (l s) | 425 | ||||
Indoor Fan Speeds | Â | 5 steps, quiet and automatic | |||
Star Rating (Hot Avg Cold) ZERL (Residential) | Cool | 3.5 3.0 3.0 | |||
Heat | 2.5 2.0 1.5 | ||||
Front Panel Colour | Â | White | |||
Power Supply | Â | 1 phase, 220-240V, 50Hz | |||
Power Input (Rated) | Cool (kW) | 2.8 | |||
Heat (kW) | 3.1 | ||||
E.E.R C.O.P | Cool Heat | 3.39 3.32 | |||
TCSPF (Residential) | Hot Avg Cold | 5.01 4.69 4.94 | |||
HSPF (Residential) | Hot Avg Cold | 4.26 3.74 3.24 | |||
A.E.E.R A.C.O.P | Cool Heat | 3.37 3.31 | |||
Dimensions (HxWxD) | Indoor (mm) | 329x1240x278 | |||
Outdoor (mm) | 990x940x320 | ||||
Weight | Indoor (kg) | 19 | |||
Outdoor (kg) | 77 | ||||
Compressor Type | Hermetically Sealed Swing Type | ||||
Refrigerant Type | R32 | ||||
Max Pipe Length | (m) | 30 | |||
Max Level Difference | (m) | 20 | |||
Pipe Sizes | Liquid (mm) | 6.4 | |||
Gas (mm) | 15.9 | ||||
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | |||
Heat (°CWB) | -15 to 18 | ||||
Indoor Sound Level (H SL) | Cool (dBA) | 51 36 | |||
Heat (dBA) | 51 33 | ||||
Outdoor Sound Level (H SL) | Cool (dBA) | 54 51 | |||
Heat (dBA) | 55 51 | ||||
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 | |||
Heat (dBA) | 67 | ||||
Title | Default Title |
---|
nearuszen.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart